The Pharmacy program prepares qualified pharmacists in drug preparation, dispensing and pharmaceutical care.
account_balanceCollege of Pharmacy
The Pharmacy program prepares qualified pharmacists in drug preparation, dispensing and pharmaceutical care.
| Course | Code | Hours | Type |
|---|---|---|---|
| Human Anatomy and Histology | HAH1 | 4 | Mandatory |
| Analytical Chemistry | ACH1 | 4 | Mandatory |
| Medical Physics | MPS1 | 2 | Mandatory |
| Medical Terminology | MTR1 | 1 | Mandatory |
| Biostatistics | BST1 | 2 | Mandatory |
| Human Rights and Democracy | HRD1 | 2 | Mandatory |
| Physiology I | PHY1 | 4 | Mandatory |
| Pharmaceutical Calculations | PCL1 | 4 | Mandatory |
| Computer Sciences | CSC1 | 2 | Mandatory |
| Organic Chemistry I | OCH1 | 4 | Mandatory |
| Arabic Language | ARA1 | 2 | Mandatory |
| Course | Code | Hours | Type |
|---|---|---|---|
| Organic Chemistry II | OCH2 | 4 | Mandatory |
| Medical Microbiology I | MMB2A | 4 | Mandatory |
| Physical Pharmacy I | PPH2A | 4 | Mandatory |
| Physiology II | PHY2A | 3 | Mandatory |
| Computer Sciences | CSC2 | 2 | Mandatory |
| Baath Regime Crimes in Iraq | BRC2 | 2 | Mandatory |
| Arabic Language | ARA2 | 2 | Mandatory |
| Medical Microbiology II | MMB2B | 3 | Mandatory |
| Physical Pharmacy II | PPH2B | 4 | Mandatory |
| Nutrition | NUT2 | 2 | Mandatory |
| Physiology III | PHY2B | 2 | Mandatory |
| Pharmacognosy | PCG2 | 3 | Mandatory |
| Biochemistry I | BCH2 | 4 | Mandatory |
| Personal and Professional Development | PPD2 | 2 | Mandatory |
| Course | Code | Hours | Type |
|---|---|---|---|
| Inorganic Pharmaceutical Chemistry | IPC3 | 3 | Mandatory |
| Pharmacognosy II | PCG3A | 3 | Mandatory |
| Pharmaceutical Technology | PHT3 | 4 | Mandatory |
| Biochemistry I | BCH3A | 4 | Mandatory |
| Pathophysiology | PTH3 | 4 | Mandatory |
| Organic Pharm. Chemistry I | OPC3 | 4 | Mandatory |
| Pharmacology I | PHA3 | 3 | Mandatory |
| Pharmaceutical and Cosmetic Preparations | PCP3 | 4 | Mandatory |
| Biochemistry II | BCH3B | 4 | Mandatory |
| Pharmacognosy III | PCG3B | 3 | Mandatory |
| Pharmacy Ethics | PET3 | 1 | Mandatory |
| Course | Code | Hours | Type |
|---|---|---|---|
| Pharmacology II | PHA4A | 4 | Mandatory |
| Organic Pharm. Chemistry II | OPC4A | 4 | Mandatory |
| Clinical Pharmacy I | CLP4A | 3 | Mandatory |
| Biopharmaceutics | BPH4 | 3 | Mandatory |
| Public Health | PBH4 | 2 | Mandatory |
| Pharmacology III | PHA4B | 2 | Mandatory |
| Organic Pharm. Chemistry III | OPC4B | 4 | Mandatory |
| Clinical Pharmacy II | CLP4B | 3 | Mandatory |
| General Toxicology | GTX4 | 3 | Mandatory |
| Industrial Pharmacy I | INP4 | 4 | Mandatory |
| Communication Skills | CMS4 | 2 | Mandatory |
| Course | Code | Hours | Type |
|---|---|---|---|
| Organic Pharm. Chemistry IV | OPC5 | 2 | Mandatory |
| Industrial Pharmacy II | INP5 | 4 | Mandatory |
| Applied Therapeutics I | APT5A | 3 | Mandatory |
| Clinical Chemistry | CCH5 | 4 | Mandatory |
| Clinical Laboratory Training | CLT5 | 2 | Mandatory |
| Clinical Toxicology | CTX5 | 3 | Mandatory |
| Graduation Project | GRP5 | 1 | Mandatory |
| Pharmacoeconomics | PEC5 | 2 | Mandatory |
| Applied Therapeutics II | APT5B | 2 | Mandatory |
| Therapeutic Drug Monitoring (TDM) | TDM5 | 3 | Mandatory |
| Advanced Pharmaceutical Analysis | APA5 | 4 | Mandatory |
| Hospital Training | HTR5 | 2 | Mandatory |
| Drug Delivery Systems Design | DDS5 | 2 | Mandatory |
| Pharmaceutical Biotechnology | PBT5 | 1 | Mandatory |
updateLast updated: Academic Year 2025-2026
Apply now and join the Bachelor of Pharmacy program at Al-Maaqal University.
how_to_regApply Now